17 Nov 2023 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Sale | 7,800 | $105.00 | $819,000 17 Nov 2023 | 94,391 | ↗ |
12 Sep 2023 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Sale | 10,000 | $100.02 | $1,000,200 12 Sep 2023 | 102,191 | ↗ |
6 Sep 2023 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Sale | 10,000 | $97.43 | $974,300 6 Sep 2023 | 112,191 | ↗ |
17 May 2023 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Sale | 20,624 | $80.00 | $1,649,920 17 May 2023 | 122,191 | ↗ |
29 Mar 2022 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Sale | 3,637 | $80.00 | $290,960 29 Mar 2022 | 116,951 | ↗ |
24 Mar 2022 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Sale | 3,859 | $77.02 | $297,220 24 Mar 2022 | 120,588 | ↗ |
15 Feb 2022 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Sale | 2,529 | $85.92 | $217,292 15 Feb 2022 | 133,724 | ↗ |
10 Feb 2022 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Sale | 16,904 | $88.11 | $1,489,411 10 Feb 2022 | 136,253 | ↗ |
5 Apr 2021 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Sale | 56,823 | $90.17 | $5,123,730 5 Apr 2021 | 126,676 | ↗ |
15 Feb 2019 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Sale | 20,084 | $117.72 | $2,364,288 15 Feb 2019 | 62,018 | ↗ |
12 Feb 2019 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Sale | 7,115 | $116.15 | $826,407 12 Feb 2019 | 50,650 | ↗ |
20 Feb 2018 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Sale | 19,060 | $131.39 | $2,504,293 20 Feb 2018 | 60,470 | ↗ |
14 Dec 2017 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Sale | 14,808 | $122.15 | $1,808,797 14 Dec 2017 | 62,781 | ↗ |
27 Feb 2017 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Sale | 15,347 | $95.88 | $1,471,470 27 Feb 2017 | 62,657 | ↗ |
15 Feb 2017 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Sale | 2,440 | $96.50 | $235,460 15 Feb 2017 | 64,541 | ↗ |
7 Feb 2017 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Sale | 13,072 | $95.18 | $1,244,193 7 Feb 2017 | 69,909 | ↗ |
4 Nov 2016 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Sale | 6,767 | $76.57 | $518,149 4 Nov 2016 | 76,176 | ↗ |
4 Nov 2016 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Sale | 6,767 | $76.57 | $518,149 4 Nov 2016 | 76,176 | ↗ |
11 Aug 2016 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Sale | 12,183 | $71.07 | $865,846 11 Aug 2016 | 82,943 | ↗ |
11 Aug 2016 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Sale | 12,183 | $71.07 | $865,846 11 Aug 2016 | 82,943 | ↗ |
24 Feb 2015 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Sale | 8,809 | $75.89 | $668,515 24 Feb 2015 | 84,880 | ↗ |
11 Feb 2015 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Sale | 11,143 | $76.93 | $857,231 11 Feb 2015 | 91,660 | ↗ |
30 May 2014 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Option | 13,661 | $45.60 | $622,942 30 May 2014 | 67,150 | ↗ |
27 May 2014 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Option | 19,206 | $45.77 | $879,059 27 May 2014 | 72,695 | ↗ |
15 May 2014 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Option | 3,934 | $18.10 | $71,205 15 May 2014 | 57,497 | ↗ |
12 May 2014 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Sale | 2,633 | $52.58 | $138,443 12 May 2014 | 53,563 | ↗ |
15 Feb 2014 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Option | 16,358 | $28.20 | $461,296 15 Feb 2014 | 72,554 | ↗ |
4 Feb 2014 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Sale | 11,006 | $48.25 | $531,040 4 Feb 2014 | 38,773 | ↗ |
21 Nov 2012 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Sale | 11,000 | $34.13 | $375,430 21 Nov 2012 | 24,106 | ↗ |
13 Nov 2012 | RCL Royal Caribbean Group | Michael W Bayley Pres, CEO, and Royal Caribbean Intl | Sale | 10,376 | $34.58 | $358,802 13 Nov 2012 | 35,106 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaGxhbH94e8yimqGZlaF6uHnBmrClnak%3D